Every appearance, goal, assist and card โ updated straight from the club's records. The Golden Boot standings calculate themselves from this table.
0
goals
0
assists
0
appearances
Updated from the club's Player Stats sheet โ edit the sheet and this table follows.
| No | Player | Pos | Apps | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Donnavan Ncube | โ | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashton Sibanda | โ | 0 | 0 | 0 | 0 | 0 |
| 3 | Khulumani Mathe | โ | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashly Dube | โ | 0 | 0 | 0 | 0 | 0 |
| 5 | Hamilton Moyo | โ | 0 | 0 | 0 | 0 | 0 |
| 6 | Valerie A Kudzeremo | โ | 0 | 0 | 0 | 0 | 0 |
| 7 | Ronaldo Dube | โ | 0 | 0 | 0 | 0 | 0 |
| 8 | Keith Tinashe Mpoli | โ | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Dube | โ | 0 | 0 | 0 | 0 | 0 |
| 10 | Mthabisi Dlodlo | โ | 0 | 0 | 0 | 0 | 0 |
| 11 | Devine Sibanda | โ | 0 | 0 | 0 | 0 | 0 |
| 12 | Victory Moyo | โ | 0 | 0 | 0 | 0 | 0 |
| 13 | Junior Ngwenya | โ | 0 | 0 | 0 | 0 | 0 |
| 14 | Shelton Ncube | โ | 0 | 0 | 0 | 0 | 0 |
| 15 | Nkosikhona Ncube | โ | 0 | 0 | 0 | 0 | 0 |
| 16 | Blessing Shoko | โ | 0 | 0 | 0 | 0 | 0 |
| 17 | Brightman Dube | โ | 0 | 0 | 0 | 0 | 0 |
| 18 | Isaac Phiri | โ | 0 | 0 | 0 | 0 | 0 |
| 19 | Edward Ndlovu | โ | 0 | 0 | 0 | 0 | 0 |
| 20 | Bethuli Khumalo | โ | 0 | 0 | 0 | 0 | 0 |
| 21 | Brighton Mawoko | โ | 0 | 0 | 0 | 0 | 0 |
| 22 | Craig Prinsloe Mabhena | โ | 0 | 0 | 0 | 0 | 0 |
| 23 | Shelton Dube | โ | 0 | 0 | 0 | 0 | 0 |
| 24 | Thabani Nkomazana | โ | 0 | 0 | 0 | 0 | 0 |
| 25 | Brendon Tanaka Tembo | โ | 0 | 0 | 0 | 0 | 0 |
| 26 | Robert Japan Rukanda | โ | 0 | 0 | 0 | 0 | 0 |
| 27 | Shingirai Hombarume | โ | 0 | 0 | 0 | 0 | 0 |
| 28 | George Munyawiri | โ | 0 | 0 | 0 | 0 | 0 |
| 29 | Clyvine Sibanda | โ | 0 | 0 | 0 | 0 | 0 |
| 30 | Leondis Legato Maqhedlana | โ | 0 | 0 | 0 | 0 | 0 |
Thirty founders, one debut season โ watch these numbers grow into club history.
Team Statistics